If you noticed an error on the site, select it and press ctrl + enter.
Plan Files
series: A1/A0
grade:

A 1 05/1 + A1 05/2 + A1 05/3
model | Paper Size |
external dimensions, mm |
internal dimensions, mm |
number of drawers |
weight, kg |
||||
---|---|---|---|---|---|---|---|---|---|
H | W | D | H | W | D | ||||
A1 05/0 | A1-A4 | 491 | 995 | 675 | 48 | 900 | 620 | 5 | 67 |
A1 05/1 | A1-A4 | 415 | 995 | 675 | 48 | 900 | 620 | 5 | 63 |
A1 05/2 | A1-A4 | 389 | 995 | 675 | 48 | 900 | 620 | 5 | 58 |
A1 05/3 | A1-A4 | 465 | 995 | 675 | 48 | 900 | 620 | 5 | 62 |
A0 05/0 | A0-A4 | 491 | 1330 | 920 | 44 | 1235 | 868 | 5 | 217 |
A0 05/1 | A0-A4 | 415 | 1330 | 920 | 44 | 1235 | 868 | 5 | 115 |
A0 05/2 | A0-A4 | 389 | 1330 | 920 | 44 | 1235 | 868 | 5 | 104 |
A0 05/3 | A0-A4 | 465 | 1330 | 920 | 44 | 1235 | 868 | 5 | 109 |
![]() |
![]() |
• Designed to store A0 and A1 format documents (maps, construction plans, drawings etc.).
• Drawers are mounted on roller bearing slides providing smooth action and full extension for access to the whole drawer.
• Models 05/1, 05/2 and 05/3 can be stacked together to create 10 or 15 drawers.
• All drawers fitted with a pressure bar to prevent