If you noticed an error on the site, select it and press ctrl + enter.
Fire Resistant Safes, grade LFS 60P
series: FRS
grade: LFS 60P
model | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
FRS 30 | 296 | 430 | 365 | 188 | 326 | 236 | - | tray | 31 | 15 |
FRS 32 | 315 | 445 | 425 | 207 | 341 | 296 | - | tray | 38 | 21 |
FRS 49 | 490 | 360 | 430 | 380 | 250 | 294 | - | 1+tray | 48 | 28 |
FRS 51 | 510 | 445 | 425 | 402 | 341 | 296 | - | 1+tray | 54 | 41 |
FRS 66 | 606 | 485 | 450 | 467 | 346 | 301 | 85x343 | 1 | 75 | 49 |
FRS 67 | 710 | 485 | 450 | 527 | 346 | 301 | 85x343 | 1 | 86 | 49 |
FRS 75 | 790 | 485 | 450 | 607 | 346 | 301 | 85x343 | 1 | 103 | 64/8 |
FRS 93 | 970 | 465 | 450 | 786 | 426 | 301 | 85x343 | 2 | 138 | 98/10 |
FRS 120 | 1255 | 711 | 580 | 1034 | 546 | 418 | 135x515 | 2 | 290 | 236/26 |
FRS 133 | 1391 | 711 | 580 | 1170 | 546 | 418 | 135x515 | 2 | 332 | 267/26 |
FRS 165 | 1708 | 711 | 580 | 1487 | 546 | 418 | 135x515 | 3 | 390 | 340/26 |
• Designed to protect valuables against fire. These safes have a modern design, they are convenient and reliable in operation.
• Fire resistance – LFS 60P according to EN 15659.
• The safe body and door are manufactured with two inter-welded walls that are filled with fire resistant concrete.
• Color: RAL 7035 (light grey), also available in RAL 7024 (grey graphite).
• Anchoring to the floor is available.
• The height of plinth + wheels - 67 mm (FRS 67-93) - 75 mm (FRS 120-165)