If you noticed an error on the site, select it and press ctrl + enter.
Burglary Resistant Safes, grade II
series: BASTION
grade: II
BASTION 99
model | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BASTION 50 | 500 | 510 | 510 | 390 | 394 | 356 | 1 | 7 | 137 | 51 |
BASTION 60 | 610 | 680 | 510 | 500 | 564 | 356 | 1 | 7 | 186 | 95 |
BASTION 67 | 670 | 510 | 510 | 560 | 394 | 356 | 1 | 8 | 177 | 74 |
BASTION 79 | 790 | 510 | 452 | 660 | 394 | 298 | 1 | 9 | 205 | 77 |
BASTION 80 | 810 | 680 | 510 | 700 | 564 | 356 | 2 | 8 | 256 | 135 |
BASTION 99 | 990 | 510 | 510 | 800 | 394 | 356 | 2 | 9 | 239 | 119 |
BASTION 100 | 1010 | 680 | 510 | 900 | 564 | 356 | 2 | 9 | 298 | 175 |
BASTION 1368 | 1320 | 680 | 510 | 1210 | 547 | 356 | 3 | 10 | 381 | 229 |
BASTION 1385 | 1320 | 850 | 510 | 1210 | 734 | 356 | 3 | 10 | 386 | 316 |
BASTION 150 | 1510 | 850 | 600 | 1400 | 734 | 356 | 3 | 13 | 530 | 448 |
BASTION 1668 | 1660 | 680 | 510 | 1550 | 547 | 356 | 4 | 11 | 444 | 294 |
BASTION 1685 | 1660 | 850 | 510 | 1550 | 717 | 356 | 4 | 13 | 499 | 385 |
• Designed to protect documents and valuables in case of burglary.
• Burglary resistance – EN 1143-1, Grade II
• Thickness of door - 100mm.
• Thickness of walls - 55mm.
• 3 live-locking bolts.
• Integrated relocker, lock secured from drill attacks.
• Standard delivery with double-bit high security key lock with two keys.
• Anchoring to the floor is available.
• Color: RAL 7024 (grey graphite), also available in RAL 7035 (light grey).