If you noticed an error on the site, select it and press ctrl + enter.
Fire and Burglary Resistant Safes, grade S2, LFS 60P
series: FSB
grade: S2, LFS 60P
FSB 1993
model | |||||||||
---|---|---|---|---|---|---|---|---|---|
FSB 32 | 345 | 480 | 460 | 185 | 332 | 300 | 1 | 66 | 18 |
FSB 46 | 490 | 480 | 460 | 330 | 332 | 300 | 1 | 85 | 33 |
FSB 67 | 670 | 480 | 460 | 510 | 332 | 300 | 1 | 108 | 51 |
FSB 12130 | 1200 | 1250 | 585 | 1030 | 1110 | 390 | 4 | 440 | 445 |
FSB 19130 | 1950 | 1250 | 585 | 1785 | 1110 | 390 | 2 | 650 | 773 |
FSB 1993 | 1950 | 940 | 585 | 1760 | 801 | 392 | 4 | 457 | 553 |
• Designed to protect documents and valuables in case of fire or burglary.
• Burglary resistance – S2 according to EN 14450.
• Fire resistance – LFS 60P according to EN 15659.
• Thickness of door - 105mm.
• Thickness of walls - 77mm.
• Thickness of rear wall – 51mm.
• The safe body and door are manufactured with two inter-welded walls that are filled with fire resistant concrete.
• 3 live-locking bolts.
• Integrated relocker, lock secured from drill attacks.
• Standard delivery with double-bit high security key lock with two keys.
• Anchoring to the floor is available.
• Color: RAL 7035 (light grey).