If you noticed an error on the site, select it and press ctrl + enter.
Fire and Burglary Resistant Safes, grade I, LFS 30P
series: GRANIT
grade: I, LFS 30 P


GRANIT 3450
model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
GRANIT 3450 | 340 | 500 | 345 | 262 | 424 | 216 | 1 | 7 | 93 | 24 |
GRANIT 4450 | 440 | 500 | 432 | 362 | 424 | 302 | 1 | 8 | 119 | 46 |
GRANIT 46 | 460 | 440 | 430 | 382 | 364 | 300 | 1 | 8 | 119 | 42 |
GRANIT 5450 | 540 | 500 | 432 | 462 | 424 | 302 | 1 | 8 | 142 | 59 |
GRANIT 6465 | 638 | 650 | 550 | 560 | 574 | 420 | 2 | 8 | 240 | 135 |
GRANIT 65 | 655 | 440 | 430 | 574 | 364 | 300 | 1 | 8 | 155 | 63 |
GRANIT 8465 | 840 | 650 | 550 | 782 | 574 | 420 | 2 | 8 | 287 | 188 |
GRANIT 90 | 900 | 440 | 430 | 822 | 364 | 300 | 2 | 9 | 197 | 90 |
GRANIT 1065 | 1041 | 650 | 554 | 963 | 574 | 420 | 2 | 9 | 334 | 232 |
GRANIT 1265 | 1241 | 650 | 554 | 1163 | 574 | 424 | 2 | 9 | 386 | 283 |
• Designed to protect documents and valuables in case of fire or burglary.
• Burglary resistance – EN 1143-1, Grade I.
• Fire resistance – LFS 30P according to EN 15659.
• The safe body and door are manufactured with two inter-welded walls that are filled with fire resistant concrete.
• 3 live-locking bolts.
• Integrated relocker, lock secured from drill attacks.
• Standard delivery with double-bit high security key lock with two keys.
• Anchoring to the floor is available.
• Color: RAL 7024 (grey graphite), also available in RAL 7035 (light grey).