If you noticed an error on the site, select it and press ctrl + enter.
Burglary Resistant Safes, grade III
series: FORT M
grade: III
FORT M 50
model | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
FORT M 50 | 500 | 510 | 510 | 410 | 420 | 340 | 1 | 8 | 219 | 59 |
FORT M 60 | 610 | 680 | 510 | 520 | 590 | 340 | 1 | 8 | 309 | 104 |
FORT M 67 | 670 | 510 | 510 | 580 | 420 | 340 | 1 | 8 | 270 | 83 |
FORT M 80 | 810 | 680 | 510 | 720 | 590 | 340 | 2 | 9 | 379 | 144 |
FORT M 99 | 990 | 510 | 510 | 900 | 420 | 340 | 2 | 9 | 366 | 129 |
FORT M 1068 | 1010 | 680 | 510 | 920 | 590 | 340 | 2 | 9 | 449 | 185 |
FORT M 1285 | 1200 | 850 | 660 | 1090 | 740 | 480 | 2 | 12 | 779 | 387 |
FORT M 1368 | 1320 | 680 | 510 | 1230 | 590 | 340 | 2 | 10 | 559 | 247 |
FORT M 1385 | 1320 | 850 | 510 | 1210 | 740 | 330 | 3 | 12 | 719 | 295 |
FORT M 1566 | 1510 | 850 | 660 | 1400 | 740 | 480 | 3 | 12 | 945 | 497 |
FORT M 1585 | 1510 | 850 | 600 | 1400 | 740 | 420 | 3 | 12 | 881 | 435 |
FORT M 1668 | 1660 | 680 | 510 | 1550 | 570 | 330 | 4 | 11 | 747 | 292 |
FORT M 1685 | 1660 | 850 | 510 | 1550 | 740 | 330 | 4 | 13 | 873 | 379 |
• Designed to protect documents and valuables in case of burglary.
• Burglary resistance – EN 1143-1, Grade III.
• Fire resistance 30 minutes LFS 30P according to EN
• 15659 (ECBs) is an additional option made on request.
• Thickness of door – 125 mm.
• Thickness of walls – 45 mm.
• 3 live-locking bolts.
• Integrated relocker, lock secured from drill attacks.
• Standard delivery with double-bit high security key lock with two keys.
• Anchoring to the floor is available.
• Color: RAL 7024 (grey graphite), also available in RAL 7035 (light grey).