If you noticed an error on the site, select it and press ctrl + enter.
Deposit Safes DSC and DS
series: DSC, DS
grade: DSC-DI(ECB-S), DS-I(IMP)
DS 67
model | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DSC 67 | 670 | 650 | 550 | 455 | 573 | 423 | 104x517x124 | - | 6 | 190 | 100/7 |
DSC 80 | 840 | 650 | 550 | 616 | 573 | 423 | 104x517x124 | 1 | 8 | 225 | 149/7 |
DSC 100 | 1040 | 650 | 550 | 816 | 573 | 423 | 104x517x124 | 2 | 9 | 270 | 198/7 |
DSC 120 | 1240 | 650 | 550 | 1016 | 573 | 423 | 104x517x124 | 2 | 10 | 315 | 246/7 |
DS 67 | 670 | 440 | 381 | 583 | 364 | 250 | 128x306x290 | 1 | 6 | 142 | 53/11 |
• Designed to deposit money without access to the content of the safe and also to protect documents and valuables in case of burglary.
• Thickness of door – 85 mm.
• Thickness of walls – 40 mm.
• 3 live-locking bolts.
• Integrated relocker, lock secured from drill attacks.
• Standard delivery with double-bit high security key lock with two keys.
• Anti-fishing device.
• Anchoring to the floor is available.
• Colour: RAL 7035 (light grey) or RAL 7024 (dark grey)